The strongest performing Non-life Insurance company in Illinois was ICC Holdings Inc. (ICCH:NAQ), sitting 410.7 percent higher to sell at $16.98.
Atlas Financial Holdings Inc. (AFHIF:PKC) fared the worst among Illinois companies, suffering an 88.3 percent drop to $0.2005.
Among Springfield companies, Horace Mann Educators Corp. (HMN:NYQ) saw the highest rise in value of 4.1 percent on July 21.
The Telecommunications Equipment industry was the daily best-performing industry on the market. The market is divided into 44 different industries.
Beverages was the worst-performing industry.
Healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, suggesting that they are generally a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Industry | % Change | Highest Positive Change | Largest Negative Change |
---|---|---|---|
Telecommunications Equipment | 9.8% | 1,278.9% | -100% |
Banks | 9.6% | 10,088,758.8% | -100% |
Precious Metals and Mining | 6.3% | 472.2% | -100% |
Medical Equipment and Services | 3.5% | 330,409.2% | -100% |
Leisure Goods | 3.5% | 50,791,794.6% | -100% |
Real Estate Investment and Services | 3.3% | 886.5% | -100% |
Personal Goods | 3.3% | 5,975,259.6% | -100% |
Electronic and Electrical Equipment | 3.1% | 10,116,184.1% | -100% |
Industrial Engineering | 2.8% | 5,715.6% | -100% |
Health Care Providers | 2.6% | 14,310,594.4% | -100% |
Household Goods and Home Construction | 2.4% | 885.6% | -100% |
Tobacco | 2.3% | 2,224.5% | -100% |
Media | 2.3% | 309,242.4% | -100% |
Construction and Materials | 2.3% | 60,821,970% | -86.8% |
Software and Computer Services | 2.2% | 1,265,730.3% | -100% |
General Industrials | 2% | 148.1% | -69.2% |
Industrial Transportation | 1.8% | 174.3% | -98.5% |
Industrial Metals and Mining | 1.5% | 174,528,490.4% | -100% |
Finance and Credit Services | 1.2% | 505.1% | -87.2% |
Waste and Disposal Services | 1.1% | 28,048,138.6% | -90.2% |
Pharmaceuticals and Biotechnology | 1% | 21,037,272.7% | -100% |
Real Estate Investment Trusts | 0.8% | 118,993,554% | -100% |
Open End and Miscellaneous Investment Vehicles | 0.8% | 333,578.9% | -100% |
Automobiles and Parts | 0.7% | 487.2% | -100% |
Chemicals | 0.7% | 25,628,839.4% | -100% |
Non-life Insurance | 0.7% | 483,868.4% | -99.9% |
Industrial Support Services | 0.7% | 400,895.4% | -100% |
Life Insurance | 0.5% | 165,614.5% | -100% |
Industrial Materials | 0.5% | 15.7% | -82.6% |
Investment Banking and Brokerage Services | 0.4% | 305,113,537.3% | -94.7% |
Aerospace and Defense | 0.2% | 345,455.2% | -100% |
Closed End Investments | 0.2% | 893.7% | -100% |
Electricity | -0.1% | 342,564,743.5% | -100% |
Technology Hardware and Equipment | -0.2% | 16,281,892.3% | -100% |
Alternative Energy | -0.8% | 1,837,488.8% | -97.4% |
Consumer Services | -1% | 5,655.8% | -100% |
Personal Care, Drug and Grocery Stores | -1.1% | 99.7% | -100% |
Mortgage Real Estate Investment Trusts | -1.5% | 11,219,900% | -100% |
Oil, Gas and Coal | -1.9% | 17,051,020% | -100% |
Retailers | -1.9% | 120,989,930.9% | -100% |
Telecommunications Service Providers | -2.2% | 368,066,868.3% | -32% |
Food Producers | -2.8% | 124,802,571.5% | -100% |
Travel and Leisure | -10.2% | 136,759,703.9% | -100% |
Beverages | -20% | 2,331,401.9% | -100% |
Clinton Mora is a reporter for Trending Insurance News. He has previously worked for the Forbes. As a contributor to Trending Insurance News, Clinton covers emerging a wide range of property and casualty insurance related stories.